Air Differential Pressure – 984M SERIES

1,990.00฿

Clear
SKU: ADP-984M Category: Tags: , ,

PART NUMBER & PRICE

Type no.

Analogue

output 1

Analogue

output 2

Pressure

range 1

Pressure

range 2

Conn.

 

Power

supply

LED

display

Switch.

output

984M.523104 0-10 Vdc 4-20 mA 0 to 100 Pa 0 to 250 Pa 3-wire 24 Vac/dc no yes
984M.533104 0-10 Vdc 4-20 mA 0 to 250 Pa 0 to 500 Pa 3-wire 24 Vac/dc no yes
984M.543104 0-10 Vdc 4-20 mA 0 to 500 Pa 0 to 1.000 Pa 3-wire 24 Vac/dc no yes
984M.553104 0-10 Vdc 4-20 mA 0 to 1 kPa 0 to 2.5 kPa 3-wire 24 Vac/dc no yes
984M.573104 0-10 Vdc 4-20 mA 0 to 5 kPa 0 to 10 kPa 3-wire 24 Vac/dc no yes
984M.593104 0-10 Vdc 4-20 mA 0 to 25 kPa 0 to 50 kPa 3-wire 24 Vac/dc no yes
984M.5B3104 0-10 Vdc 4-20 mA 0 to 100 kPa 0 to 250 kPa 3-wire 24 Vac/dc no yes
984M.523114 0-10 Vdc 4-20 mA 0 to 100 Pa 0 to 250 Pa 3-wire 24 Vac/dc yes yes
984M.533114 0-10 Vdc 4-20 mA 0 to 250 Pa 0 to 500 Pa 3-wire 24 Vac/dc yes  yes
984M.543114 0-10 Vdc 4-20 mA 0 to 500 Pa 0 to 1.000 Pa 3-wire 24 Vac/dc yes yes
984M.553114 0-10 Vdc 4-20 mA 0 to 1 kPa 0 to 2.5 kPa 3-wire 24 Vac/dc yes yes
984M.573114 0-10 Vdc 4-20 mA 0 to 5 kPa 0 to 10 kPa 3-wire 24 Vac/dc yes yes
984M.593114 0-10 Vdc 4-20 mA 0 to 25 kPa 0 to 50 kPa 3-wire 24 Vac/dc yes yes
984M.5B3114 0-10 Vdc 4-20 mA 0 to 100 kPa 0 to 250 kPa 3-wire 24 Vac/dc yes yes
984M.523204 4-20 mA   0 to 100 Pa 0 to 250 Pa 2-wire 24 Vdc no no
984M.533204 4-20 mA   0 to 250 Pa 0 to 500 Pa 2-wire 24 Vdc no no
984M.543204 4-20 mA   0 to 500 Pa 0 to 1.000 Pa 2-wire 24 Vdc no no
984M.553204 4-20 mA   0 to 1 kPa 0 to 2.5 kPa 2-wire 24 Vdc no no
984M.573204 4-20 mA   0 to 5 kPa 0 to 10 kPa 2-wire 24 Vdc no no
984M.593204 4-20 mA   0 to 25 kPa 0 to 50 kPa 2-wire 24 Vdc no no
984M.5B3204 4-20 mA   0 to 100 kPa 0 to 250 kPa 2-wire 24 Vdc no no

 

SPECIFICATION

Pressure medium Air and non-aggressive gases
Linearity and
hysteresis error
< ± 1 % of FS
Working temperature 0 to +50 °C
Storage temperature -10 to +70 °C
Long-term stability, typ. < ± 0.5 % to 2.5% of FS / year
(depending on pressure range)
   
Repetition accuracy < ± 0.2 % of FS
Position dependence < ± 0.02 % of FS / g
Humidity 0 to 95 % rel, non-condensing
Response time 100 ms or 1 s
(jumper selectable)
load < 500 ohm
Process connection 6 mm hose pipe
Electrical connection Screw terminal block for wire up to 1.5 mm2
Mounting Screw mounting with
serrated screws
Housing material Housing with process
connection P2 made of ABS,
mounting part with process
connection P1 made of POM
Housing dimensions approx. Ø 85 x 58 mm
Weight approx. approx. 130 g
Protection category
to EN60529
IP54
Cable conduit for
protection cap
M16
Standards / Conformance EN60770, EN61326
Display, optional Red LED display, 3.5 digits
(only on 984M.3×3314)

 

DOCUMENTS

air-differential-pressure-transmitter-984m